Hydrotechnik overview of Multi-System and Multi-Control 8050
Multi-System 8050 and Multi-Control 8050 |
|
hydrotechnik | |
Multi-System 8050 and Multi-Control 8050 data download | |
With a total of 30 input channels and an uniquely clear display of a large number of measured values, the Multi-System 8050 is ideal for the measuring and supervision of complex systems. With six output channels, many and various possibilities open up for the control of machines, plants and test standards. |
Hydrotechnik Technical data of Multi-System and Multi-Control 8050
Mobile Measuring Systems | Multi-System 8050 | Multi-Control 8050 |
Measuring inputs | Total 16 input connection sockets 10x 6-pol, analogue signal inputs, 2x input socket for current ±2 ADC and voltage ±48 VDC 0 to 20 mA, 4 to 20mA, 0 to 10 VDC, ±10 VDC 4x 6-pol, digital signal inputs 0,25 Hz to 5 kHz 6x CAN inputs (optional 14) |
|
Standard measurands | Pressure, temperature, volume fl ow rotational speed, current, power, torque, way and speed, quantity measurement a.s.o. |
|
Measuring rate | Analogue inputs: 0,1 ms/1 ms | |
Resolution A/D-converter | Analogue inputs: 16 bit Current, voltage input: 12 bit |
|
Error limit | Analogue: ±0,1% of fi nal value Current, voltage input: ±0,2 % of measured value |
|
Extreme value memory | Min and Max value storage of all measuring channels, selectable with key | |
Measured value memory | 128 MB in max. 200 series, optional expandable to 1 GB max. 6 mio. values/series (24 MB) scan rate: 0,1 ms to 99 min |
|
Trigger | Settable, external triggering, pre-trigger | |
Display | 10,4“-TFT-touchpanel, full graphical abilities with 800 x 600 pixels 30 presentable channels |
Black-box operation with PC 30 presentable channels |
Interfaces | RS 232, USB, CAN, Centronics, LVDS | |
Power supply | With direct current 24 VDC, with protection against reverse-polarity and over-voltage, the device is protected with self-reversing fuse resistors (PTC) |
|
CE labelling | EEN 50081-1 and EN 50082-1 | |
Protection type | Device front: IP 40; casing: IP 40; measuring inputs: IP 40 | |
Ambient conditions | Operation temperature: 0 °C to +40 °C | 0 °C to +60 °C |
Relative humidity: 0 % to 85 % (not condensing) Storage: -20 °C to +60 °C | ||
General | Housing material: Aluminium powder-coated, RAL 3004 | |
Dimensions: est. 310 x 254 x 60 mm | ||
Weight: 3,1 kg | ||
RoHs conformity | ||
Outputs | 2 analogue outputs to issue signals of the signal generator or to transfer measured values of a measuring input 4 digital outputs for the solving of control functions, one is a trigger output |
Hydrotechnik description of Multi-System and Multi-Control 8050
CH. | Description | |
1 | Input Ch1 – analog input | |
2 | Input Ch2 – analog input | |
3 | Input Ch3 – analog input | |
4 | Input Ch4 – analog input | |
5 | Input Ch5 – analog input | |
6 | Input Ch6 – analog input | |
7 | Input Ch7 – analog input | |
8 | Input Ch8 – analog input | |
9 | Input Ch9 – analog input highspeed | |
10 | Input Ch10 – analog input highspeed | |
11 | Input Ch11 Current | |
12 | Input Ch12 Voltage | |
13 | Input Ch13 – frequency input | |
14 | Input Ch14 – frequency input | |
15 | Input Ch15 – frequency input | |
16 | Input Ch16 – frequency input |
Hydrotechnik Order numbers of Multi-System and Multi-Control 8050
Multi-System 8050 | Order number | |
12x analogue/4x frequency/4x digital/6x CAN14x CAN on request) | 3160-00-65.00 | |
Multi-Control 8050 | 3160-00-66.00 | |
12x analogue/4x frequency/4x digital/6x CAN14x CAN on request) | ||
Multi-Panel 8050 | 3165-11-01.00 | |
8 displays/12x analogue/4x frequency/4x digital/6x CAN14x CAN on request) | ||
Multi-Panel 8050 | 3165-11-02.00 | |
16 displays/12x analogue/4x frequency/4x digital/6x CAN14x CAN on request) |
Hydrotechnik's Multi-System and Multi-Control 8050 related products