Hydrotechnik overview of HT-PD Pressure sensor C4
HT-PD C4 Pressure sensor |
|
Hydrotechnik in china |
Hydrotechnik Technical data of HT-PD C4 Pressure sensor
Measuring principle | Thinfilm WSG / relative pressure |
Measuring output signal: | Options 0 to 20 mA (three-wire), 4 to 20 mA (two-wire) or 0 to 10 VDC (three-wire) |
Supply voltage: | 10 to 30 VDC (signal 0 to 20 mA /4 to 20 mA) 12 to 30 VDC (signal 0 to 10 VDC) |
Over voltage protection: | To max. 35 VDC |
Current consumption: (Sensor under zero load) |
12 mA (0 to 20 mA/4 to 20 mA) 8 mA max. (0 to 10 VDC) |
Non.linearity and hysteresis: | ± 0,5 % of full-scale output |
HT-PD C4 Pressure sensor Error limit: | ±0.5%@22 |
Repeatability: | ± 0,1 % of full-scale output |
Mechanical overload capacity: | 1,5 x nominal pressure |
Bursting pressure: | 3 x nominal pressure |
Working temperature range: | -40 °C to +100 °C (for a brief period +120 °C) |
Media temperature: | -40 °C to +130 °C |
Stock temperature range: | -40 °C to +130 °C |
Long-term stability: | 0,1 % of final scale/year |
Load resistor: | Current source:RL = Max.500Ohm ,Voltage source: RL = 5 kOhm |
Environmental rating (EN 60529/IEC 529): | IP 40 to IP 69K (depending on plug connection) |
Fatigue life (FS cycles): | > 10 x 10 7 |
Frequency response (amplifier): | DC to >1 kHz |
Reaction time: | <1ms |
Insulation resistance: | Minimum 100 MOhm |
HT-PD C4 Pressure sensor CE-mark: | Interference emission acc. to EN 50081-2, immune to interference acc. to EN 50082-2 |
Resistance to vibrations: | 20 g (1mm vibration way 10 bis 2000 Hz) |
Resistance to thermal shocks: | 50 g (6 ms half sinusoid) |
Electrical connection: | 5-pole Plug (standard) |
Pressurized connection G (mechanical): | ISO 228-G1/4 A: maximum 25 Nm, gasket: Gi-ring: FKM (Viton) |
Material: | Wetted parts: 1.4542 stainless steel |
Weight: | 0,06 Kg |
Hydrotechnik HT-PD C4 Electrical connector
Pin assignment | 4 ... 20 mA (two wires) | 0 ... 10 V (three wires) |
1 + Ub / signal + | 1 + Ub | |
2 – Ub / signal – | 2 – Ub / signal – / GND | |
3 free | 3 Signal + |
Hydrotechnik HT-PD C4 Dimensions
Hydrotechnik MINIMESS® direct connector for pressure sensors HT-PD
Execution | Pressure sensor | Pmax | Order number | |
Direct conn. straight – 1620 | HT-PD | 63MPa | 2103-07-18.62 | |
Direct connector 90° – 1620 | HT-PD | 63MPa | 2146-13-05.00 |
Hydrotechnik HT-PD C4 Pressure sensor order number
Measuring range(MPa) | HT-PD C4 | Measuring range(MPa) | HT-PD C4 |
0100MPa(0...10VDC) | 3403-29-C4.39 | 040MPa(0...20mA) | 3403-15-C4.33 |
040MPa(0...10VDC) | 3403-15-C4.39 | 060MPa(1...10VDC) | 3403-18-C4.44 |
01MPa(0...10VDC) | 3403-26-C4.39 | 040MPa(1...10VDC) | 3403-15-C4.44 |
040MPa(4...20mA) | 3403-15-C4.37 | 020MPa(1...10VDC) | 3403-10-C4.44 |
021MPa(4...20mA) | 3403-53-C4.37 | -0.10.6MPa(1...10VDC) | 3403-32-C4.44 |