Hydrotechnik overview of hose
DN2and DN4 Hose |
|
Hydrotechnik in china | |
Hydrotechnik DN2 and DN4 hose data download | |
Working reliability of a system and lifetime of the hydrotechnik hose assembly are dependent on thecorrect installation. For this, here are some important notes: Under load, the length of a hydrotechnik hose pipe can change. A shortening causes an additional tensile stress of the hydrotechnik hose and the connections. Therefore, the hydrotechnik hose pipe needs “slack” in an unpressurised state. Please tighten the union nuts only so far using recommended tightening torques.Further tightening does not improve the operation, but can damage the connections. With curved assemblies, attention has to be paid to the bending radius. Sharp bends have to be avoided wherever possible. When calculating the length of a hydrotechnik hose assembly, you have to pay attention to the fact that the connection fittings are not flexible. The correct calculation of the free hydrotechnik hose length between the fittings is therefore essential. 90° hose fittings are also available to aid in the fitting of hydrotechnik hose assemblies to maximize life and operation of the assembly. 90° hose fittings can also aid in the fitting of a tidy hose assembly in the tightest of porting requirements. |
|
Hydrotechnik hose with MINIMESS hose DN2 1620/1620:
L(mm) | P max | Part-number | P max | Hydrotechnik Part-number |
200 | 40MPa | S100-AC-AC-0020 | 63MPa | S110-AC-AC-0020 |
300 | S100-AC-AC-0030 | S110-AC-AC-0030 | ||
400 | S100-AC-AC-0040 | S110-AC-AC-0040 | ||
500 | S100-AC-AC-0050 | S110-AC-AC-0050 | ||
630 | S100-AC-AC-0063 | S110-AC-AC-0063 | ||
800 | S100-AC-AC-0080 | S110-AC-AC-0080 | ||
1000 | S100-AC-AC-0100 | S110-AC-AC-0100 | ||
1250 | S100-AC-AC-0125 | S110-AC-AC-0125 | ||
1500 | S100-AC-AC-0150 | S110-AC-AC-0150 | ||
2000 | S100-AC-AC-0200 | S110-AC-AC-0200 | ||
2500 | S100-AC-AC-0250 | S110-AC-AC-0250 | ||
3200 | S100-AC-AC-0320 | S110-AC-AC-0320 | ||
4000 | S100-AC-AC-0400 | S110-AC-AC-0400 | ||
5000 | S100-AC-AC-0500 | S110-AC-AC-0500 |
Hydrotechnik hose with MINIMESS hose DN2 1620/1620-90°:
L(mm) | P max | Part-number | P max | Hydrotechnik part-number |
200 | 40MPa | S100-AC-AL-0020 | 63MPa | S110-AC-AL-0020 |
300 | S100-AC-AL-0030 | S110-AC-AL-0030 | ||
400 | S100-AC-AL-0040 | S110-AC-AL-0040 | ||
500 | S100-AC-AL-0050 | S110-AC-AL-0050 | ||
630 | S100-AC-AL-0063 | S110-AC-AL-0063 | ||
800 | S100-AC-AL-0080 | S110-AC-AL-0080 | ||
1000 | S100-AC-AL-0100 | S110-AC-AL-0100 | ||
1250 | S100-AC-AL-0125 | S110-AC-AL-0125 | ||
1500 | S100-AC-AL-0150 | S110-AC-AL-0150 | ||
2000 | S100-AC-AL-0200 | S110-AC-AL-0200 | ||
2500 | S100-AC-AL-0250 | S110-AC-AL-0250 | ||
3200 | S100-AC-AL-0320 | S110-AC-AL-0320 | ||
4000 | S100-AC-AL-0400 | S110-AC-AL-0400 | ||
5000 | S100-AC-AL-0500 | S110-AC-AL-0500 |
Hydrotechnik hose with MINIMESS hose DN2 1620/Pressure gauge connection G¼:
L(mm) | P max | Part-number | P max | Hydrotechnik Part-number |
400 | 40MPa | S100-AC-FA-0040 | 63MPa | S110-AC-FA-0040 |
500 | S100-AC-FA-0050 | S110-AC-FA-0050 | ||
630 | S100-AC-FA-0063 | S110-AC-FA-0063 | ||
800 | S100-AC-FA-0080 | S110-AC-FA-0080 | ||
1000 | S100-AC-FA-0100 | S110-AC-FA-0100 | ||
1250 | S100-AC-FA-0125 | S110-AC-FA-0125 | ||
1500 | S100-AC-FA-0150 | S110-AC-FA-0150 | ||
2000 | S100-AC-FA-0200 | S110-AC-FA-0200 | ||
2500 | S100-AC-FA-0250 | S110-AC-FA-0250 | ||
3200 | S100-AC-FA-0320 | S110-AC-FA-0320 | ||
4000 | S100-AC-FA-0400 | S110-AC-FA-0400 |
Hydrotechnik hose with MINIMESS hose DN2 1620/Pressure gauge connection G½:
L(mm) | P max | Part-number | P max | Hydrotechnik Part-number |
400 | 40MPa | S100-AC-FB-0040 | 63MPa | S110-AC-FB-0040 |
500 | S100-AC-FB-0050 | S110-AC-FB-0050 | ||
630 | S100-AC-FB-0063 | S110-AC-FB-0063 | ||
800 | S100-AC-FB-0080 | S110-AC-FB-0080 | ||
1000 | S100-AC-FB-0100 | S110-AC-FB-0100 | ||
1250 | S100-AC-FB-0125 | S110-AC-FB-0125 | ||
1500 | S100-AC-FB-0150 | S110-AC-FB-0150 | ||
2000 | S100-AC-FB-0200 | S110-AC-FB-0200 | ||
2500 | S100-AC-FB-0250 | S110-AC-FB-0250 | ||
3200 | S100-AC-FB-0320 | S110-AC-FB-0320 | ||
4000 | S100-AC-FB-0400 | S110-AC-FB-0400 |
Hydrotechnik hose with MINIMESS hose DN2 1620/Pressure gauge connection G¼-90°:
L(mm) | P max | Part-number | P max | Hydrotechnik Part-number |
400 | 40MPa | S100-AC-FC-0040 | 63MPa | S110-AC-FC-0040 |
500 | S100-AC-FC-0050 | S110-AC-FC-0050 | ||
630 | S100-AC-FC-0063 | S110-AC-FC-0063 | ||
800 | S100-AC-FC-0080 | S110-AC-FC-0080 | ||
1000 | S100-AC-FC-0100 | S110-AC-FC-0100 | ||
1250 | S100-AC-FC-0125 | S110-AC-FC-0125 | ||
1500 | S100-AC-FC-0150 | S110-AC-FC-0150 | ||
2000 | S100-AC-FC-0200 | S110-AC-FC-0200 | ||
2500 | S100-AC-FC-0250 | S110-AC-FC-0250 | ||
3200 | S100-AC-FC-0320 | S110-AC-FC-0320 | ||
4000 | S100-AC-FC-0400 | S110-AC-FC-0400 |